Filling Accuracy | ≤±1% |
Filling Capacity | 50-750 ml |
Inflation Capacity | 50-750 ml |
Inflation Accuracy | ≤±1% |
Capping Accuracy | ≤1% |
Production Capacity | 2400-3600 cans/hr |
Working Pressure | 0.65-1 Mpa |
Maximum Air Consumption | 3 m2/min |
Applicable Aerosol Can Diameter | 35-65 mm |
Applicable Aerosol Can Height |
80-330 mm |
Tag: Plastic Tube Filling Sealing Equippment | Plastic Tube Filling Sealing Machine for Cosmetic | Tube Fill Seal Machine | Aluminum Plastic Tube Filling Sealing Equippment
Tag: Aluminum Tube Filling And Sealing Machine | Aluminum Tube Filling And Sealing Machinery | Aluminum Tube Fill And Seal Line | Aluminum Tube Filling And Sealing Line