Capacity(Cut/min) | 5-25/min | |
Travel Scope(mm) | 4-120 | |
Packing material | Packing material Pharmacy PVC(mm) | (0.2-0.5) ×230-270 |
PTP alu foil(mm) | (0.02-0.5) ×230-270 | |
Clean compressed air(pressure) | 0.8-1.0MPa | |
Air consumption(m3/min) | ≥0.5 | |
Power | AC380V 50Hz 6.5KW | |
Water cooling for moulds | recycle water with 60L/h consumption | |
Overall dimensions(mm) | 3400×650×1450 | |
Weight(Kg) | 1500 |
Electric power | Ac380V three-phrase and five-wire 50HZ total power 2.5KW |
Production capacity | Rotation speed:50-100 b/min |
Volume of consumption | 20m3/H(pressure05-08Mpa) |
Packing material | Box requirement |
Specification | |
Leaflet | Paper requirement |
Specification | |
Min.Size | |
Overall dimension | 3100×1380×10 |
Weight | About 1700Kg |
Tag: Plastic Tube Filling Sealing Equippment | Plastic Tube Filling Sealing Machine for Cosmetic | Tube Fill Seal Machine | Aluminum Plastic Tube Filling Sealing Equippment
Tag: Twin Head Powder Filling Machine | Automatic Powder Filling Machine | Powder Filling Machine with Twin Heads | Automatic Twin Heads Auger Filling Machine